Angle valve
(3)
Faucets
(7)
Pipe Fitting
(3)
Solenoid Valve
(3)
Pressure Switch
(2)
Ball Valve
(5)
Expansion Valve
(5)
Flow Switch
(2)
Sight Glass
(2)
Vacuum Pump
(1)
Twin Meter Valve
(4)
Motorized Valve
(1)
Oil Separator
(1)
Defrost Timer
(1)
Filter Drier
(3)
Refrigerant Gas
(26)
AC Stop Valve
(2)
Knife Gate Valve
(5)
| ModelBV001 | ODSmm | Preesure Type | Joggle f | ||
| Capillar Tebe | Inlet X Qut | ||||
| m | in*in | mm*mm | |||
| R22 | TX2 | Internal|equilibrium | 1.5 | 3/8*1/2 | 10*12 |
| TEX2 | External|equilibrium | 1.5 | 3/8*1/2 | 10*12 | |
| BV004BV005 | TN2 | Internal|equilibrium | 1.5 | 3/8*1/2 | 10*12 |
| TEN2 | External|equilibrium | 1.5 | 3/8*1/2 | 10*12 | |
| BV006BV007 | TS2 | Internal|equilibrium | 1.5 | 3/8*1/2 | 10*12 |
| TES2 | External|equilibrium | 1.5 | 3/8*1/2 | 10*12 | |
| BV008BV009 | TF2 | Internal|equilibrium | 1.5 | 3/8*1/2 | 10*12 |
| TEF2 | External|equilibrium | 1.5 | 3/8*1/2 | 10*12 | |
| BV010BV011 | TY2 | Internal|equilibrium | 1.5 | 3/8*1/2 | 10*12 |
| TEY2 | External|equilibrium | 1.5 | 3/8*1/2 | 10*12 | |
Related products: Solenoid Valve, Expansion Valve, Filter Drier