| SDCL? Solid Core Liquid Line Filter Drier | ||||||||
| Type | Connection | Liquid capacity(tons) | Drying capacity(ibs) | Desiccant (cu.in) | ||||
| R134a | R404a R507 | R22 R407C R410A | R134a R507 | R404A | R22 R407C R410A | |||
| AKDCL-032 | 1/4SAE | 2 | 1.5 | 2 | 12 | 19 | 11 | 3 |
| AKDCL-032S | 1/4ODF | |||||||
| AKDCL-033 | 3/8SAE | 5 | 3.5 | 5.5 | ||||
| AKDCL-033S | 3/8ODF | |||||||
| AKDCL-052 | 1/4SAE | 2 | 1.5 | 2 | 14.5 | 23 | 13.5 | 5 |
| AKDCL-052S | 1/4ODF | |||||||
| AKDCL-053 | 3/8SAE | 5 | 4 | 5.5 | ||||
| AKDCL-053S | 3/8ODF | |||||||
| AKDCL-082 | 1/4SAE | 2 | 1.5 | 2 | 22 | 33.5 | 21 | 8 |
| AKDCL-082S | 1/4ODF | |||||||
| AKDCL-083 | 3/8SAE | 5.5 | 4 | 6 | ||||
| AKDCL-083S | 3/8ODF | |||||||
| AKDCL-084 | 1/2SAE | 7.5 | 5.5 | 8 | ||||
| AKDCL-084S | 1/2ODF | |||||||
| AKDCL-162 | 1/4SAE | 2 | 1.5 | 2 | 52 | 80.5 | 47.5 | 16 |
| AKDCL-162S | 1/4ODF | |||||||
| AKDCL-163 | 3/8SAE | 6 | 4.5 | 6.5 | ||||
| AKDCL-163S | 3/8ODF | |||||||
| AKDCL-164 | 1/2SAE | 8.5 | 6 | 9 | ||||
| AKDCL-164S | 1/2ODF | |||||||
| AKDCL-165 | 5/8SAE | 12 | 8.5 | 13.5 | ||||
| AKDCL-165S | 5/8ODF | |||||||
| AKDCL-166S | 3/4OFD | 12 | 8.5 | 13.5 | ||||
| AKDCL-167S | 7/8ODF | 12 | 8.5 | 13.5 | ||||
| AKDCL-303 | 3/8SAE | 6 | 4.5 | 6.5 | 104 | 169 | 97 | 30 |
| AKDCL-303S | 3/8ODF | |||||||
| AKDCL-304 | 1/2SAE | 8.5 | 6 | 9.5 | ||||
| AKDCL-304S | 1/2ODF | |||||||
| AKDCL-305 | 5/8SAE | 12.5 | 9 | 14 | ||||
| AKDCL-305S | 5/8ODF | |||||||
| AKDCL-306S | 3/4ODF | 16.5 | 12 | 18.5 | ||||
| AKDCL-307S | 7/8ODF | 16.5 | 12 | 18.5 | ||||
| AKDCL-309S | 1-1/8ODF | 17.5 | 12.5 | 19 | ||||
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |